The GeoTech MCT650 Brush Cutter is a self-propelled petrol mower equipped with large, grooved pneumatic wheels.
The 76 cm mowing bar (provided as standard) is of the mulching type, featuring a standard monolama movement. Mulching means it offers a very high cutting efficiency thanks to the special profile and sharpness of the blades. The standard monolama movement means the mower bar is equipped with two cutting blades – one lower and one upper. The upper blade is driven by the transmission with an oscillating movement, performing the grass cutting thanks to the fixed lower blade that acts as a counter blade.
This model is powered by a 196cc Loncin engine (6.5 HP) and is a multifunctional machine, meaning it can be equipped with additional accessories upon request, enabling it to perform various tasks.
The machine is equipped with a reverse clutch system, ensuring the operator’s safety from potential accidents.
| Model | MCT650 |
| Body Material | Enamelled Steel |
| Drive | Gasoline |
| Self-Propelled | Tracked |
| Recommended area | 4000 m² |
| Differential Lock | Yes |
| Start | Recoil |
| Country of manufacture | China |
| Engine Brand | Loncin |
| Engine Model | G200F |
| Engine Type | 4-stroke |
| Displacement | 196 cm³ |
| Cylinders | Single-cylinder |
| Nominal Power | 6.5 HP |
| Fuel | Gasoline |
| Feeding | Overhead valve |
| Lubrication Type | Oil bath |
| Decompression | Automatic |
| Fuel Tank Capacity | 3.6 L |
| Country of manufacture | China |
| Transmission Type | Oil bath gears |
| Forward Gears | 1 |
| Reverse Gears | 1 |
| Gears | 1+1 |
| Forward Speed | 1.38 Km/h |
| Reverse Speed | 2.07 Km/h |
| Drive | Gear lever |
| Blades | 2 |
| Blade Movement | Single |
| Pivoting Blade Group | Yes |
| Knives | 30 |
| Blade Drive | Lever on handle |
| Cutting Adjustment | Adjustable skid pair |
| Cutting Width | 76 cm |
| Multifunction (other accessories available) | Yes |
| Grass Cutting Deck | No |
| Tiller Accessory | On request |
| Cutting Bar Accessory | Standard |
| Plow Accessory | No |
| Front Brush Accessory | No |
| Snow Plow + Chains Accessory | No |
| Transport Tank Accessory | No |
| Snow Blower Accessory | No |
| Vacuum - Blower Accessory | No |
| CE Safety System | Yes |
| Recoil Start (with pull rope) | Yes |
| Rear Wheel Size | 13 x 3.5 - 6 |
| Adjustable Handle Height | Yes |
| Adjustable Lateral Handle | Yes |
| Reversible Handles | Yes |
| Rubber Coated Soft Grip | Yes |
| Foldable/Dismountable Handle(s) | Yes |
| Free Engine Oil Bottle | Yes |
| Bar Protection | Yes |
| Instruction Manual | Yes |
| Product Dimensions (L x W x H) cm | 170 x 77 x 118 |
| Net Weight | 79 Kg |
| Packaging | Pallet |
| Original Packaging Dimensions (L x W x H) cm | 80.5 x 65.5 x 50 |
| Weight with Packaging | 83 Kg |
| Assembly Time | 60 minutes |
© 2025 All rights Reserved. Powered by AgriEuro