The GeoTech MCT900 scythe mower is a self-propelled wheeled lawnmower powered by a petrol engine, equipped with large pneumatic tires.
The 97 cm mowing bar (provided as standard) is of the mulching type, featuring a monolama standard movement. Mulching means it has a very high cutting efficiency due to the special profile and sharpness of the blades. The standard monolama movement indicates that the mower bar is equipped with two cutting blades – one lower and one upper. The upper blade is driven by the transmission with an oscillating movement, which performs the grass cutting thanks to the fixed lower blade acting as a counter blade.
This is a semi-professional machine. The model, powered by a 270cc Loncin engine (9.5 HP), is a multifunctional machine, meaning it can be equipped with additional accessories upon request, allowing it to perform various tasks. It is suitable for mowing wild, overgrown grass, or for recovering grass to be used as feed for livestock. The machine is equipped with a reverse clutch system, ensuring the operator’s safety from potential accidents.
| Model | MCT900 |
| Body Material | Plastic |
| Drive | Gasoline |
| Self-Propelled | Tracked |
| Recommended area | 7000 m² |
| Start | Recoil |
| Country of manufacture | China |
| Engine Brand | Loncin |
| Engine Model | G270F |
| Engine Type | 4-stroke |
| Displacement | 270 cm³ |
| Cylinders | Single-cylinder |
| Nominal Power | 9.5 HP |
| Fuel | Gasoline |
| Feeding | Overhead valve |
| Lubrication Type | Oil bath |
| Decompression | Automatic |
| Fuel Tank Capacity | 6 L |
| Country of manufacture | China |
| Transmission Type | Oil bath gears |
| Forward Gears | 3 |
| Reverse Gears | 3 |
| Gears | 3+3 |
| Forward Speed | 4.45 Km/h |
| Reverse Speed | 4.45 Km/h |
| Drive | Gear lever |
| Blades | 2 |
| Blade Movement | Single |
| Pivoting Blade Group | Yes |
| Knives | 38 |
| Blade Drive | Lever on handle |
| Cutting Adjustment | Adjustable skid pair |
| Cutting Width | 97 cm |
| Multifunction (other accessories available) | Yes |
| Grass Cutting Deck | No |
| Tiller Accessory | On request |
| Cutting Bar Accessory | Standard |
| Plow Accessory | No |
| Front Brush Accessory | No |
| Snow Plow + Chains Accessory | No |
| Transport Tank Accessory | No |
| Snow Blower Accessory | No |
| Vacuum - Blower Accessory | No |
| CE Safety System | Yes |
| Recoil Start (with pull rope) | Yes |
| Rear Wheel Size | 13 x 4.00 - 8 |
| Adjustable Handle Height | Yes |
| Adjustable Lateral Handle | Yes |
| Reversible Handles | Yes |
| Rubber Coated Soft Grip | Yes |
| Foldable/Dismountable Handle(s) | Yes |
| Free Engine Oil Bottle | Yes |
| Bar Protection | Yes |
| Instruction Manual | Yes |
| Product Dimensions (L x W x H) cm | 170 x 70.5 x 140 |
| Net Weight | 105 Kg |
| Packaging | Pallet |
| Original Packaging Dimensions (L x W x H) cm | 94 x 65 x 76 |
| Weight with Packaging | 110 Kg |
| Assembly Time | 90 minutes |
© 2025 All rights Reserved. Powered by AgriEuro