The GeoTech-Pro Mower is designed for large work areas, allowing for fast, practical, and efficient operations on multiple types of terrain. Equipped with a hydraulic system and reversibility, it is capable of working with various types of tractors and workspaces, including grass, pruning, and straw.
Suitable for reversible drive tractors and tractors with front hitches, it can be mounted on the tractor in both front and rear positions. The hydraulic lateral shift operates on a chrome-plated guide for smooth and reliable movement.
The mower features a lateral transmission with 4 belts, roller bearings, a rear roller, and a lubricated gearbox. A double transmission protection ensures the machine’s longevity with relatively low maintenance needs.
| Model | RMF200 |
| Mulcher Type | Reversible mulcher |
| Tractor Power | From 55 to 60 HP (40.8 to 44.7 kW) |
| Sturdiness/Series | Medium-heavy |
| Shift | Hydraulic |
| Double Spiral Rotor | ✔ |
| 3-Point Hitch Category | First and Second |
| Cardan Rotation | Standard |
| Manufacturing Country | China |
| Integrated Free Wheel Device | Yes |
| Double Power Take-off | Yes |
| Side Transmission Belts | 4 |
| Cutting Width | 200 cm |
| Wood Diameter to be Shredded | Up to 50 mm |
| Number of Blades | 18 |
| Standard Cutting Tools | Hammer Flails |
| Hammer Flail Weight | 1.2 kg |
| Counter-blade | Single row |
| Rear Support Roller | Yes |
| Side Skids | Yes |
| Cardan Included | Yes |
| Cardan Shaft | Available on request |
| Instruction Manual | Yes |
| Product Dimensions (L x W x H) | 220 x 100 x 103 cm |
| Net Weight | 533 kg |
| Packaging | On pallet |
| Original Packaging Dimensions (L x W x H) | 216 x 85 x 77 cm |
| Weight with Packaging | 570 kg |
| Delivery with Hydraulic Tail Lift Unloading | Yes |
| Assembly Time | 60 minutes |
© 2025 All rights Reserved. Powered by AgriEuro